๐ง Custom Desktop PC Assembly
Office and educational desktop PCs built to spec. Intel i5 platforms, quality components, Windows 11 Pro, assembled and QA-tested by certified technicians. Volume pricing for schools, government and enterprise.
Standard Desktop Build โ Component Breakdown
Base specification per unit. All components are new, sourced from verified distributors.
| # | Component | Specification | MWK | USD | Quote |
|---|---|---|---|---|---|
| 1 | CPU | Intel Core i5-12400 (6-core, 12-thread, 4.4GHz Turbo) | MK 277,440 | $160 | Quote |
| 2 | Motherboard | H610M ยท LGA1700 ยท DDR4 ยท PCIe 4.0 ยท M.2 NVMe | MK 138,720 | $80 | Quote |
| 3 | RAM | 8GB DDR4-3200 (1x8GB, expandable to 32GB) | MK 69,360 | $40 | Quote |
| 4 | Storage | 256GB NVMe SSD (M.2 PCIe 3.0, ~3,000MB/s read) | MK 86,700 | $50 | Quote |
| 5 | Case | Mid-tower ATX ยท 2x USB 3.0 front ยท Mesh airflow | MK 52,020 | $30 | Quote |
| 6 | PSU | 550W 80+ Bronze certified ยท Semi-modular | MK 86,700 | $50 | Quote |
| 7 | GPU | Intel UHD 730 (integrated) โ sufficient for office/web | โ | โ | Quote |
| 8 | Keyboard & Mouse | USB full-size keyboard + optical mouse | MK 34,680 | $20 | Quote |
| 9 | Mouse | USB Wired Optical | MK 8,670 | $5 | Quote |
| 10 | Network Cable | Cat6 Ethernet 2m | MK 3,468 | $2 | Quote |
| 11 | Power Cable | IEC C13 Power Cord 1.5m | MK 3,468 | $2 | Quote |
| 12 | Thermal Paste | CPU Thermal Compound | MK 5,202 | $3 | Quote |
| 13 | CPU Cooler | Stock Intel / basic tower | MK 20,808 | $12 | Quote |
| 14 | OS License | Windows 11 Pro OEM (volume) | MK 64,158 | $37 | Quote |
| 15 | Surge Protector | 4-way surge strip | MK 15,606 | $9 | Quote |
| 16 | Assembly & QA | Build, test, OS install, burn-in | MK 43,350 | $25 | Quote |
| TOTAL PER DESKTOP UNIT | MK 995,316 | $574 | |||
What's Included
โ Professional Assembly
Hand-built by certified technicians. Cable management, thermal compound, full BIOS config.
โ QA Stress Testing
4-hour burn-in, memory diagnostics, storage health check, thermal validation.
โ Ready to Deploy
Windows 11 Pro pre-installed, activated, updated. Plug in and work.
โ Volume Orders
Schools, government, NGOs, clinics, enterprise. Custom specs on 10+ units.
๐ Volume Pricing Tiers
Contact us for exact quotes on large orders.
| Quantity | Discount | MWK / Unit | USD / Unit | Quote |
|---|---|---|---|---|
| 1 โ 4 Units | Standard | MK 995,316 | $574 | |
| 5 โ 9 Units | -5% | MK 945,330 | $545 | |
| 10 โ 24 Units | -8% | MK 915,552 | $528 | |
| 25+ Units | -12% | MK 875,670 | $505 |
๐ง Customisation Options
Upgrades available on request.
| Upgrade | From โ To | Add (USD) | Quote |
|---|---|---|---|
| RAM | 8GB โ 16GB DDR4 | +$18 | Quote |
| Storage | 256GB โ 512GB NVMe | +$22 | Quote |
| Storage | 256GB โ 1TB NVMe | +$52 | Quote |
| Monitor | 21.5" โ 24" FHD IPS | +$35 | Quote |
| WiFi | Add PCIe WiFi 6 card | +$15 | Quote |
| UPS | Add APC Back-UPS 750VA | +$89 | Quote |
๐ How to Order
WhatsApp or email with your quantity, delivery location and any custom spec requirements. We confirm stock availability, issue a formal quotation and agree delivery timeline. Payment terms available for registered institutions and government bodies.