🌍 TechNexus Scripts — Language & Consulting Services
Professional translation, transcription, subtitling, interpretation, tender consulting, and business registration services. Serving diplomatic missions, NGOs, healthcare institutions and private clients across Southern & East Africa.
Language Services & Pricing
All prices exclude 17.5% VAT. Volume discounts available.
| Service | Languages | Unit | MWK | USD | Quote |
|---|---|---|---|---|---|
| Document Translation | EN↔PT, EN↔NY, EN↔SW | per page (250 words) | MK 17,340 | $10 | Quote |
| Certified Translation | EN↔PT, EN↔NY | per page (250 words) | MK 26,010 | $15 | Quote |
| Audio Transcription | EN, PT, NY, SW | per audio hour | MK 86,700 | $50 | Quote |
| Transcription + Translation | EN↔PT, EN↔NY | per audio hour | MK 138,720 | $80 | Quote |
| Subtitling / Captioning | EN, PT, NY, SW | per video minute | MK 8,670 | $5 | Quote |
| Consecutive Interpretation | EN↔PT, EN↔NY | per hour | MK 121,380 | $70 | Quote |
| Conference Interpretation | EN↔PT, EN↔NY | per half day | MK 346,800 | $200 | Quote |
| Language Training | EN, PT, NY, SW | per hour (group) | MK 69,360 | $40 | Quote |
| Proofreading & Editing | EN, PT | per page | MK 8,670 | $5 | Quote |
| Website / App Localisation | EN↔PT, EN↔NY | custom quote | from MK 346,800 | from $200 | Quote |
📋 Tender & Pre-Qualification Consulting
Stop losing contracts to paperwork errors. Fixed-price service.
We complete your tender documents, pre-qualification forms, and bid responses with precision — in your language. Available in English, Portuguese, Chichewa, and Swahili.
| Service | Description | From (MWK) | Quote |
|---|---|---|---|
| Pre-Qualification Registration | Supplier registration forms, company profiles, compliance docs | MK 100,000 | |
| Simple Tender Response | Quotation-based tenders, RFQs, straightforward bid documents | MK 200,000 | |
| Complex Tender Response | Full proposals, technical & financial bids, method statements, RFPs | MK 450,000 | |
| Compliance Review | Check completed docs for errors, missing fields, compliance gaps | MK 75,000 | |
| Tender Document Translation | Translate tender docs: English, Portuguese, Chichewa, Swahili | MK 7,000/page |
🏢 Business Registration & Compliance Consulting
Local and cross-border registrations. We handle the paperwork.
We prepare and submit business registration, licensing, and compliance documents on your behalf. Local Malawi registrations and cross-border registrations for Zambia, Mozambique, and South Africa. We work with PPDA, MRA, TPIN, MANePS, and relevant foreign registries.
🇲🇼 Local Registrations — Malawi
| Service | Description | From (MWK) | Quote |
|---|---|---|---|
| MSME / Business Name Registration | Register sole trader or MSME business name with MBRS (formerly Registrar General) | MK 50,000 | |
| Company Incorporation | Private Limited Company registration with MBRS. Memorandum, articles, share allocation | MK 150,000 | |
| TPIN Registration | Taxpayer PIN with Malawi Revenue Authority (MRA). Required for tax compliance and procurement | MK 30,000 | |
| MRA VAT Registration | VAT registration for businesses exceeding the MRA turnover threshold | MK 50,000 | |
| PPDA Vendor Registration | Register as a supplier on the Public Procurement & Disposal of Assets Authority portal | MK 80,000 | |
| MANePS Registration | Malawi National Electronic Procurement System — required for government tenders | MK 80,000 | |
| TEVETA / Sector Licensing | Technical, Entrepreneurial & Vocational Education & Training Authority licensing for training providers | MK 100,000 | |
| Annual Returns & Compliance Review | Prepare and file annual company returns, review compliance status across all registrations | MK 60,000 |
🌍 Cross-Border Registrations
We coordinate with in-country agents in Zambia, Mozambique, and South Africa to handle registration processes remotely. Documents are prepared, translated where required, and submitted on your behalf.
| Country | Service | Description | From (MWK) | Quote |
|---|---|---|---|---|
| 🇿🇲 Zambia | PACRA Business Registration | Patents and Companies Registration Agency — company name search, reservation, and registration | MK 200,000 | |
| 🇿🇲 Zambia | ZRA TPIN / Tax Registration | Zambia Revenue Authority taxpayer registration for doing business in Zambia | MK 100,000 | |
| 🇲🇿 Mozambique | CPPME / NUIT Registration | Commercial registration with CPPME and tax number (NUIT) with AT-Moçambique. Includes Portuguese document preparation | MK 250,000 | |
| 🇲🇿 Mozambique | License / Alvará Comercial | Municipal commercial operating licence. Required for formal business operations in Mozambique | MK 150,000 | |
| 🇿🇦 South Africa | CIPC Company Registration | Companies and Intellectual Property Commission registration. Private company (Pty Ltd) or NPC | MK 300,000 | |
| 🇿🇦 South Africa | SARS Tax Number | South African Revenue Service registration for income tax and VAT | MK 120,000 | |
| Multi-country | Full Registration Pack | Business registration, tax number, and operating licence in a single country. Includes all document translation and agent coordination | MK 400,000 |
📌 Important Notes on Cross-Border Registrations
Government filing fees, agent fees in the target country, and notarisation costs are charged separately at cost. We provide a full itemised quotation before any payment is required. Turnaround varies by country: Malawi 5–10 days, Zambia 10–15 days, Mozambique 15–25 days, South Africa 10–20 days. We maintain active agent relationships in all four countries.
Language Pairs
English ↔ Portuguese
Documents, contracts, correspondence, medical records, legal instruments. Diplomatic and institutional clients served.
English ↔ Chichewa
Community health, government communications, educational materials, NGO fieldwork documentation.
English ↔ Swahili
Cross-border trade, East Africa NGO communications, media and broadcast.
Portuguese ↔ Chichewa
Malawi–Mozambique corridor: border documentation, business agreements, consular materials.
Sectors Served
🏛️ Diplomatic Missions
Consular correspondence, diplomatic notes, visa documentation, protocol materials. Discretion assured.
🏥 Healthcare
Patient records, clinical trial documentation, medical device manuals. HIPAA-aware handling.
⚖️ Legal & Compliance
Contracts, affidavits, court documents, compliance frameworks. Certified translations available.
🏢 Corporate & NGO
Annual reports, HR policy, project documentation, donor reports, board materials.
📋 Procurement & Tenders
Pre-qualification packs, tender responses, RFQ documents, compliance reviews. Fixed-price service.
🌍 Cross-Border Business
Business registration, tax compliance, operating licences in Malawi, Zambia, Mozambique, and South Africa.
📺 Media & Broadcast
Subtitling for film, documentary, training video and e-learning content.
🏫 Education
Curriculum materials, textbook localisation, training manuals, exam papers.
🏛️ Diplomatic Reference
The High Commission of the Republic of Mozambique, Lilongwe (February 2026) confirms that TechNexus has provided professional language services to the Mission over an extended period. The Mission commends TechNexus for its high standards of professionalism, accuracy, reliability and discretion.
📋 How to Commission
Send your source document or requirements via WhatsApp or email. We confirm scope, turnaround time, and issue a quotation within 24 hours. Standard turnaround: 1–3 business days per document; 5–25 business days for registration services. Rush service available for language work. Confidentiality agreement provided on request.


